雙語詞彙
| 序號 | 中文 | 英文 |
|---|---|---|
| 41 | 衛生福利部南投醫院 | Nantou Hospital, Ministry of Health and Welfare |
| 42 | 衛生福利部彰化醫院 | Changhua Hospital, Ministry of Health and Welfare |
| 43 | 衛生福利部嘉義醫院 | Chia-Yi Hospital, Ministry of Health and Welfare |
| 44 | 衛生福利部朴子醫院 | Puzi Hospital, Ministry of Health and Welfare |
| 45 | 衛生福利部新營醫院 | Sinying Hospital, Ministry of Health and Welfare |
| 46 | 衛生福利部台南醫院 | Tainan Hospital, Ministry of Health and Welfare |
| 47 | 衛生福利部澎湖老人之家 | Penghu Senior Citizens' Home, Ministry of Health and Welfare |
| 48 | 政風處 | Department of Civil Service Ethics |
| 49 | 統計處 | Department of Statistics |
| 50 | 資訊處 | Department of Information Management |
| 51 | 法規會 | Legal Affairs Committee |
| 52 | 國際合作組 | Office of International Cooperation |
| 53 | 衛生福利部北區兒童之家 | Northern Region Children's Home, Ministry of Health and Welfare |
| 54 | 衛生福利部中區兒童之家 | Central Region Children's Home, Ministry of Health and Welfare |
| 55 | 衛生福利部南區兒童之家 | Southern Region Children's Home, Ministry of Health and Welfare |
| 56 | 衛生福利部南投啟智教養院 | Nantou Education and Nursing Institution, Ministry of Health and Welfare |
| 57 | 衛生福利部雲林教養院 | Yunlin Education and Nursing Institution, Ministry of Health and Welfare |
| 58 | 衛生福利部臺南教養院 | Tainan Education and Nursing Institution, Ministry of Health and Welfare |
| 59 | 衛生福利部少年之家 | Adolescents' Home, Ministry of Health and Welfare |
| 60 | 衛生福利部彰化老人養護中心 | Changhua Nursing Home, Ministry of Health and Welfare |
